Skip to product information
Default Title
SKU
TC2314B
Barcode
4710069707555
Earn
--
points with this purchase
Marrickville Bin: MA4-MID-2
Description
The most compact, aerodynamic top tube fuel box minimizes wind drag while eliminating interference with legs. Mounts by secure scratch-free straps for quick and convenient access to energy bars, gels, or other energy items you need.
Specifications
| CAPACITY | 0.4 L |
| COMPARTMENT | One main |
| MATERIAL | PU Leather |
| BAG ATTACHMENT | Nylon straps |
| TOP TUBE DIAMETER | Fits ø35 - ø73 mm |
| HEAD TUBE DIAMETER | Fits ø30 - ø50 mm |
| SIZE | 24 x 6 x 4 cm / 9.4" x 2.4" x 1.6" |
| WEIGHT | 74 g / 2.61 oz |
| ADDED FEATURE | Secure scratch-free straps |
