(We can only consider Australian retailers)
| Variant | SKU | Barcode |
|---|---|---|
| EU 38 / Standard | ESHRC903MCL01S38000 | 4550170511326 |
| EU 39 / Standard | ESHRC903MCL01S39000 | 4550170399672 |
| EU 40 / Standard | ESHRC903MCL01S40000 | 4550170516277 |
| EU 41 / Standard | ESHRC903MCL01S41000 | 4550170518868 |
| EU 41.5 / Standard | ESHRC903MCL01S41500 | 4550170509088 |
| EU 42 / Standard | ESHRC903MCL01S42000 | 4550170448387 |
| EU 42 / Wide | ESHRC903MCL01E42000 | 4550170377397 |
| EU 42.5 / Standard | ESHRC903MCL01S42500 | 4550170399597 |
| EU 43 / Standard | ESHRC903MCL01S43000 | 4550170510442 |
| EU 43 / Wide | ESHRC903MCL01E43000 | 4550170377076 |
| EU 43.5 / Standard | ESHRC903MCL01S43500 | 4550170403638 |
| EU 44 / Standard | ESHRC903MCL01S44000 | 4550170506773 |
| EU 44 / Wide | ESHRC903MCL01E44000 | 4550170510978 |
| EU 44.5 / Standard | ESHRC903MCL01S44500 | 4550170452186 |
| EU 45 / Standard | ESHRC903MCL01S45000 | 4550170515287 |
| EU 45 / Wide | ESHRC903MCL01E45000 | 4550170509996 |
| EU 45.5 / Standard | ESHRC903MCL01S45500 | 4550170452438 |
| EU 46 / Standard | ESHRC903MCL01S46000 | 4550170511296 |
| EU 46 / Wide | ESHRC903MCL01E46000 | 4550170446840 |
| EU 46.5 / Standard | ESHRC903MCL01S46500 | 4550170510824 |
| EU 47 / Standard | ESHRC903MCL01S47000 | 4550170442279 |
| EU 47 / Wide | ESHRC903MCL01E47000 | 4550170403621 |
| EU 48 / Standard | ESHRC903MCL01S48000 | 4550170451233 |
| EU 48 / Wide | ESHRC903MCL01E48000 | 4550170403256 |
Ultimate road competition shoe with supremely engineered fit and optimum power transfer.
Features
60º surround wrapping upper creates a supremely engineered fit for all riders
Heel cup with anti-twist stabilization secures optimal foot positioning for intense acceleration and high tempo cadences
Function-specific zones and scientifically optimized upper materials maximize fit and pedaling performance
Dual low-profile BOA® Li2 dials allow quick and precise micro-adjustments
Integrated seamless midsole and upper construction set a new level of fit, stability, and lightweight performance
Adjustable powerzone lace guide securely holds the forefoot
Specifications
Product name: RC903
Color: Black
Cleat type: SPD-SL
Last type: SHIMANO DYNALAST
Closure: 2 BOA® (Li2), BOA® Powerzone guide
Upper Material: Microfiber Synthetic Leather
Outsole Material: TPU
Midsole Material: Carbon fiber composite
Standard insole: High density cup insole with adaptable arch pads
Mfr Claimed Weight
TBC