Skip to product information
(We can only consider Australian retailers)
| Variant | SKU | Barcode |
|---|---|---|
| 155mm | — | 40978904 |
| 160mm | — | 41011672 |
| 165mm | — | 98864621144440 |
| 170mm | — | 41077208 |
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>
| AXLE DIAMETER | 28.99mm |
| CRANK ARM LENGTHS: | 155mm;157mm;160mm;162mm; 165mm; 167mm;170mm;172mm |
| Q-FACTOR | 147mm |
| CHAINLINE | 44mm |
| SPIDR INTERFACE | EASTON Compatible |
| WEIGHT | 330g (165mm) |
Note: Images are for illustrative purposes only. Listing is for crank arm assembly only. Power meter, spider, chainrings are sold separately.