Skip to product information
(We can only consider Australian retailers)
| Variant | SKU | Barcode |
|---|---|---|
| 155mm | — | 31836632 |
| 160mm | OF-AC-TI-1600 | 31869400 |
| 165mm | — | 98864611002168 |
| 170mm | — | 31934936 |
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>
| AXLE DIAMETER | 24mm |
| CRANK ARM LENGTHS: | 155mm;157mm;160mm;162mm; 165mm; 167mm;170mm;172mm |
| Q-FACTOR | 148mm |
| CHAINLINE | 44mm |
| SPIDR INTERFACE | EASTON Compatible |
| WEIGHT | 325g (165mm) |
Note: Images are for illustrative purposes only. Listing is for crank arm assembly only. Power meter, spider, chainrings are sold separately.