Skip to product information
(We can only consider Australian retailers)
| Variant | SKU | Barcode |
|---|---|---|
| US 8 | 990497802976 | 990497802976 |
| US 8.5 | 990497802983 | 990497802983 |
| US 9 | 990497802990 | 990497802990 |
| US 9.5 | 990497803003 | 990497803003 |
| US 10 | 990497803010 | 990497803010 |
| US 10.5 | 990497803027 | 990497803027 |
| US 11 | 990497803034 | 990497803034 |
| US 11.5 | 990497803041 | 990497803041 |
| US 12 | 990497803058 | 990497803058 |
| US 12.5 | 990497803065 | 990497803065 |
| US 13 | 990497803072 | 990497803072 |
| US 14 | 990497803089 | 990497803089 |
| US 15 | 990497803096 | 990497803096 |
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>
The 055 features trail running's most propulsive midsole, an integrated knit collar, durable and breathable bio-circular Dyneema® upper, and norda x Vibram soleplate with Megagrip Elite® and Litebase®, technologies for unparalleled performance and durability.
Specifications
Drop / Stack: 6mm, Heel: 36mm, Forefoot: 30mm (31mm/25mm Midsole + 3mm Insole)
Cushioning: Propulsive And Supportive
Lug Depth: 5mm
Mfr Claimed Weight
286g / 10.1 oz (US M 8.5), 260g / 9.8 oz (US W 8)