Skip to product information
(We can only consider Australian retailers)
| Variant | SKU | Barcode |
|---|---|---|
| US 8 | 990497803225 | 990497803225 |
| US 8.5 | 990497803232 | 990497803232 |
| US 9 | 990497803249 | 990497803249 |
| US 9.5 | 990497803256 | 990497803256 |
| US 10 | 990497803263 | 990497803263 |
| US 10.5 | 990497803270 | 990497803270 |
| US 11 | 990497803287 | 990497803287 |
| US 11.5 | 990497803294 | 990497803294 |
| US 12 | 990497803300 | 990497803300 |
| US 12.5 | 990497803317 | 990497803317 |
| US 13 | 990497803324 | 990497803324 |
| US 14 | 990497803331 | 990497803331 |
| US 15 | 990497803348 | 990497803348 |
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>
The 055 features trail running's most propulsive midsole, an integrated knit collar, durable and breathable bio-circular Dyneema® upper, and norda x Vibram soleplate with Megagrip Elite® and Litebase®, technologies for unparalleled performance and durability.
Specifications
Drop / Stack: 6mm, Heel: 36mm, Forefoot: 30mm (31mm/25mm Midsole + 3mm Insole)
Cushioning: Propulsive And Supportive
Lug Depth: 5mm
Mfr Claimed Weight
286g / 10.1 oz (US M 8.5), 260g / 9.8 oz (US W 8)