Skip to product information
(We can only consider Australian retailers)
| Variant | SKU | Barcode |
|---|---|---|
| US 8 | 872236010012 | 872236010012 |
| US 8.5 | 872236010029 | 872236010029 |
| US 9 | 872236010036 | 872236010036 |
| US 9.5 | 872236010043 | 872236010043 |
| US 10 | 872236010050 | 872236010050 |
| US 10.5 | 872236010067 | 872236010067 |
| US 11 | 872236010074 | 872236010074 |
| US 11.5 | 872236010081 | 872236010081 |
| US 12 | 872236010098 | 872236010098 |
| US 12.5 | 872236010104 | 872236010104 |
| US 13 | 872236010111 | 872236010111 |
| US 14 | 872236010128 | 872236010128 |
| US 15 | 990497806479 | 990497806479 |
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>
Reach higher ground. Introducing the world’s most responsive trail running shoe for technical terrain made with bio-based Dyneema®. A lower stack height provides increased ground feel and heightens your connection to the earth. A padded heel collar and pyramidal midsole geometry promotes confident footing in technical environments, allowing you to reach new heights.
Specifications
Drop / Stack: 4mm, Heel: 19mm, Forefoot: 15mm
Cushioning: Ground Feel And Stability
Lug Depth: 5mm
Mfr Claimed Weight
249g / 8.78 oz (US M 8.5), 219g / 7.72 oz (US W 8)