Skip to product information
(We can only consider Australian retailers)
| Variant | SKU | Barcode |
|---|---|---|
| US 8 | 872236008347 | 872236008347 |
| US 8.5 | 872236008354 | 872236008354 |
| US 9 | 872236008361 | 872236008361 |
| US 9.5 | 872236008378 | 872236008378 |
| US 10 | 872236008385 | 872236008385 |
| US 10.5 | 872236008392 | 872236008392 |
| US 11 | 872236008408 | 872236008408 |
| US 11.5 | 872236008415 | 872236008415 |
| US 12 | 872236008422 | 872236008422 |
| US 12.5 | 872236008439 | 872236008439 |
| US 13 | 872236008446 | 872236008446 |
| US 14 | 872236008453 | 872236008453 |
| US 15 | 990497806462 | 990497806462 |
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>
Reach higher ground. Introducing the world’s most responsive trail running shoe for technical terrain made with bio-based Dyneema®. A lower stack height provides increased ground feel and heightens your connection to the earth. A padded heel collar and pyramidal midsole geometry promotes confident footing in technical environments, allowing you to reach new heights.
Specifications
Drop / Stack: 4mm, Heel: 19mm, Forefoot: 15mm
Cushioning: Ground Feel And Stability
Lug Depth: 5mm
Mfr Claimed Weight
249g / 8.78 oz (US M 8.5), 219g / 7.72 oz (US W 8)