DUE WEEK 40
Rough roads, gravel or dirt. However you choose to roll, this bike does it all. The lightweight, smooth-riding composite frameset and adjustable wheelbase make it more capable than ever.
Key Performance Factors
Fast and light
Advanced composite frame and fork save more than 160g compared to the previous model. Updated geometry includes a lower bottom bracket, longer reach and steeper head tube angle for improved acceleration and climbing.
Tuned compliance
Dropped seatstays with thin tubing absorbs road shocks and vibrations. D-Fuse handlebar and seatpost work as a system to add compliance without sacrificing stiffness while cornering, sprinting or climbing.
Adaptable to the terrain
A flip chip on the rear dropout adjusts the wheelbase: short for quicker handling, or long for improved stability at speed. The long setting allows for larger diameter tyres up to 53mm. You can also choose the included D-Fuse seatpost* for maximum compliance, or switch to a 30.9mm round or dropper post. *On select models
Sizes | XS, S, M, M/L, L, XL |
Frame |
Advanced-Grade Composite, 12x142mm thru-axle, flat mount disc, flip chip dropout, integrated downtube storage
|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
Handlebar | Giant Contact XR D-Fuse, 31.8mm XS:42cm, S:42cm, M:44cm, M/L:44cm, L:46cm, XL:46cm |
Grips | Stratus Lite 3.0 |
Stem | Giant Contact Aerolight XS:50mm, S:60mm, M:70mm, M/L:80mm, L:80mm, XL:90mm |
Seatpost | Giant D-Fuse, composite, 14mm offset |
Saddle | Giant Grit |
Pedals | N/A |
Shifters | Shimano GRX RX-610, 2x12 |
Front Derailleur | Shimano GRX RX-820 |
Rear Derailleur | Shimano GRX RX-820, Shadow+ |
Brakes | Shimano GRX RX-410 hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Shimano GRX RX-610 hydraulic |
Cassette | Shimano HG710, 11x36 |
Chain | KMC X12L-1 |
Crankset | Shimano RX610-2, 30/46 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Bottom Bracket | Shimano, press fit |
Rims | Giant P-X2 Disc wheelset, alloy |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | Sapim |
Tyres | Giant CrossCut Grip, 700x45c, tubeless |
Extras |
Tubeless prepared, 53mm max tyre size in "long" flip chip position, 45mm max tyre size in "short" flip chip position, In frame storage bag
|

XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | ||
A | Seat Tube Length (mm) | 430 | 450 | 470 | 490 | 510 | 530 |
B | Seat Tube Angle | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length (mm) | 540 | 550 | 560 | 575 | 585 | 600 |
D | Head Tube Length (mm) | 125 | 135 | 150 | 165 | 180 | 195 |
E | Head Tube Angle | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
F | Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
G | Trail (mm) | 78 | 82 | 72 | 75 | 68 | 72 | 65 | 68 | 65 | 68 | 65 | 68 |
H | Wheelbase (mm) | 1024 | 1034 | 1020 | 1030 | 1026 | 1036 | 1031 | 1041 | 1041 | 1051 | 1056 | 1066 |
I | Chain Stay Length (mm) | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 |
J | Bottom Bracket Drop (mm) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
K | Stack (mm) | 556 | 570 | 586 | 602 | 616 | 630 |
L | Reach (mm) | 381 | 381 | 387 | 391 | 397 | 407 |
M | Stand Over Height (mm) | 724 | 731 | 740 | 747 | 757 | 764 | 774 | 780 | 791 | 797 | 807 | 814 |
N | Handlebar Width (mm) | 420 | 420 | 440 | 440 | 460 | 460 |
O | Stem Length (mm) | 50 | 60 | 70 | 80 | 80 | 90 |
P | Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Giant Revolt Advanced 2 Gravel Bike - Carbon
DUE WEEK 40
Rough roads, gravel or dirt. However you choose to roll, this bike does it all. The lightweight, smooth-riding composite frameset and adjustable wheelbase make it more capable than ever.
Key Performance Factors
Fast and light
Advanced composite frame and fork save more than 160g compared to the previous model. Updated geometry includes a lower bottom bracket, longer reach and steeper head tube angle for improved acceleration and climbing.
Tuned compliance
Dropped seatstays with thin tubing absorbs road shocks and vibrations. D-Fuse handlebar and seatpost work as a system to add compliance without sacrificing stiffness while cornering, sprinting or climbing.
Adaptable to the terrain
A flip chip on the rear dropout adjusts the wheelbase: short for quicker handling, or long for improved stability at speed. The long setting allows for larger diameter tyres up to 53mm. You can also choose the included D-Fuse seatpost* for maximum compliance, or switch to a 30.9mm round or dropper post. *On select models
Sizes | XS, S, M, M/L, L, XL |
Frame |
Advanced-Grade Composite, 12x142mm thru-axle, flat mount disc, flip chip dropout, integrated downtube storage
|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
Handlebar | Giant Contact XR D-Fuse, 31.8mm XS:42cm, S:42cm, M:44cm, M/L:44cm, L:46cm, XL:46cm |
Grips | Stratus Lite 3.0 |
Stem | Giant Contact Aerolight XS:50mm, S:60mm, M:70mm, M/L:80mm, L:80mm, XL:90mm |
Seatpost | Giant D-Fuse, composite, 14mm offset |
Saddle | Giant Grit |
Pedals | N/A |
Shifters | Shimano GRX RX-610, 2x12 |
Front Derailleur | Shimano GRX RX-820 |
Rear Derailleur | Shimano GRX RX-820, Shadow+ |
Brakes | Shimano GRX RX-410 hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Shimano GRX RX-610 hydraulic |
Cassette | Shimano HG710, 11x36 |
Chain | KMC X12L-1 |
Crankset | Shimano RX610-2, 30/46 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Bottom Bracket | Shimano, press fit |
Rims | Giant P-X2 Disc wheelset, alloy |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | Sapim |
Tyres | Giant CrossCut Grip, 700x45c, tubeless |
Extras |
Tubeless prepared, 53mm max tyre size in "long" flip chip position, 45mm max tyre size in "short" flip chip position, In frame storage bag
|

XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | ||
A | Seat Tube Length (mm) | 430 | 450 | 470 | 490 | 510 | 530 |
B | Seat Tube Angle | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length (mm) | 540 | 550 | 560 | 575 | 585 | 600 |
D | Head Tube Length (mm) | 125 | 135 | 150 | 165 | 180 | 195 |
E | Head Tube Angle | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
F | Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
G | Trail (mm) | 78 | 82 | 72 | 75 | 68 | 72 | 65 | 68 | 65 | 68 | 65 | 68 |
H | Wheelbase (mm) | 1024 | 1034 | 1020 | 1030 | 1026 | 1036 | 1031 | 1041 | 1041 | 1051 | 1056 | 1066 |
I | Chain Stay Length (mm) | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 |
J | Bottom Bracket Drop (mm) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
K | Stack (mm) | 556 | 570 | 586 | 602 | 616 | 630 |
L | Reach (mm) | 381 | 381 | 387 | 391 | 397 | 407 |
M | Stand Over Height (mm) | 724 | 731 | 740 | 747 | 757 | 764 | 774 | 780 | 791 | 797 | 807 | 814 |
N | Handlebar Width (mm) | 420 | 420 | 440 | 440 | 460 | 460 |
O | Stem Length (mm) | 50 | 60 | 70 | 80 | 80 | 90 |
P | Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Earn [points_amount] when you buy this item.