Skip to product information
(We can only consider Australian retailers)
| Variant | SKU | Barcode |
|---|---|---|
| 1-1/4 Tapered (43mm Rake) | NV/FORK/R20/1/4/43 | 00815885024719 |
| 1-1/8 Straight (40mm Rake) | NV/FORK/R20/40 | 00815885024726 |
| 1-1/8 Straight (43mm Rake) | NV/FORK/R20/43 | 00815885024733 |
| 1-1/8 Straight (45mm Rake) | NV/FORK/R20/45 | 00815885024740 |
| 1-1/8 Straight (50mm Rake) | NV/FORK/R20/50 | 00815885024757 |
Marrickville Bin: MR2-SKY
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>
The fork by which all others are judged. For road cyclists looking for optimal balance of weight, strength, and stiffness.
Specifications
Material: Carbon Fiber
Steerer Tube Length: 350mm
Rake: 43, 45, 50
Axle to Crown: 367mm
Brake: Caliper (Regular Mount Rim)
Axle Compatibility: QR
Max Tire Clearance: 25mm
Crown Race Diameter: 1.125, 1.25
Torque Spec: Steer Tube 5.5Nm
Mfr Claimed Weight
350g