(We can only consider Australian retailers)
| Variant | SKU | Barcode |
|---|---|---|
| 57mm/300lb | CSG-SHSPGVW57300 | 840226045191 |
| 57mm/350lb | CSG-SHSPGVW57350 | 840226045207 |
| 57mm/400lb | CSG-SHSPGVW57400 | 840226038377 |
| 57mm/450lb | CSG-SHSPGVW57450 | 840226038391 |
| 57mm/500lb | CSG-SHSPGVW57500 | 840226041070 |
| 57mm/550lb | CSG-SHSPGVW57550 | 840226041261 |
| 57mm/600lb | CSG-SHSPGVW57600 | 840226045351 |
| 57mm/650lb | CSG-SHSPGVW57650 | 840226047256 |
| 65mm/300lb | CSG-SHSPGVW65300 | 840226047409 |
| 65mm/350lb | CSG-SHSPGVW65350 | 840226046167 |
| 65mm/400lb | CSG-SHSPGVW65400 | 840226044774 |
| 65mm/450lb | CSG-SHSPGVW65450 | 840226044835 |
| 65mm/500lb | CSG-SHSPGVW65500 | 840226045078 |
| 65mm/550lb | CSG-SHSPGVW65550 | 840226045085 |
| 65mm/600lb | CSG-SHSPGVW65600 | 840226047300 |
The performance of your shock is directly related to the quality of your spring. VALT springs offer a significant weight reduction over standard steel springs. Riders can enjoy the performance benefits of coil shocks without the weight penalty.
Progressive-Rate VALT coil springs are designed and tuned by Cane Creek’s engineering team to provide riders with a true rise-in-rate spring curve. The Progressive-Rate VALT springs maintain the sensitivity and “set it and forget it” mentality of a traditional coil set up, but with the progressiveness and ramp up that hard-charging riders and many frame designs demand. Progression begins at 50% into the stroke of the spring.
The graph in the gallery shows the difference in spring progressiveness between our linear VALT spring and our Progressive-Rate VALT spring. Rate increases are proportional to a DB Kitsuma Air air spring with (1) volume spacer installed
Specifications
Materials: High-performance spring steel
Inner Diameter: 36.5mm
Outer Diameter: 52.5–54mm
Color and Finish: Progressive springs—gloss white; Linear springs—matte black or gloss white
Fitment: All Cane Creek coil shocks
Mfr Claimed Weight
Progressive VALT springs—380–465g*; Linear VALT springs—252–539g*; Linear STANDARD springs—325–730g*
*Varies by spring rate and stroke