Skip to product information
Default Title
SKU
CLIF02
Barcode
722252387615
Earn
--
points with this purchase
Marrickville Bin: MR3-7
Description
Rich fudge and crunchy almonds come together in this plant-based energy* bar. With a great mix of carbohydrates, protein and fat, this bar will fuel your performance before or during activity.
- Made with Rolled Oats
- Source of Protein and Fibre
*Phosphorus contributes to normal energy-yielding metabolism.
| Nutrition Information | Per 100g | Per bar (68g) |
|---|---|---|
| Energy | 1629kJ/ 387kcal | 1108kJ / 263kcal |
| Fat | 11g | 7.4g |
| of which Saturates | 2.6g | 1.8g |
| Carbohydrate | 53g | 36g |
| of which Sugars | 23g | 16g |
| Fibre | 8.1g | 5.5g |
| Protein | 15g | 10g |
| Salt | 0.50g | 0.34g |
| Phosphorus | 285mg 41%RI* | 194mg 28% RI* |
*Reference Intakes