DUE WEEK 50
Riding the Rove is like catching up with an old friend — comfortable, reliable, and always up for an adventure. Whether you're cruising through the city, exploring country trails, or just taking the scenic route home, the Rove is right there with you.
Key Performance Factors
Trail Tamer
Equipped with a suspension fork, the Rove provides extra comfort and control, ready to tackle gravel and trails the moment you venture off the beaten path.
Confident Cruiser
Thanks to responsive, reliable disc brakes, you'll always have speed management at your fingertips, rain or shine.
Practical Partner
With integrated mounts for a rear cargo rack and a low standover height for easy mounting and dismounting, the Rove turns bike errands into a hassle-free experience.
Colours | Rosy Brown |
Sizes | XS, S, M |
Frame | ALUXX-Grade aluminium, disc |
Fork | SR Suntour NEX 700C, 63mm |
Shock | N/A |
Handlebar | Giant Connect XC, 31.8mm |
Grips | ErgoContact |
Stem | Giant Sport, 7-degree XS:70mm, S:80mm, M:80mm |
Seatpost | Giant D-Fuse, alloy |
Saddle | Liv ErgoContact Sport |
Pedals | Platform |
Shifters | Shimano Altus M315, 2x8 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Altus M310 |
Brakes | Tektro TKD-143 hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Tektro TKD-143 |
Cassette | Shimano HG31, 11x34 |
Chain | KMC Z8.3 |
Crankset | Prowheel alloy, 30/46 XS:165mm, S:170mm, M:170mm |
Bottom Bracket | Threaded |
Rims | Giant double wall aluminium |
Hubs | Alloy, 28h |
Spokes | Stainless, 14g |
Tyres | Giant CrossCut, Puncture protection, 700x42c |
Extras | 53mm max tyre size |

XS | S | M | ||
---|---|---|---|---|
A | Seat Tube Length (mm) | 380 | 420 | 460 |
B | Seat Tube Angle | 74.0° | 73.5° | 73.0° |
C | Top Tube Length (mm) | 550 | 570 | 590 |
D | Head Tube Length (mm) | 110 | 120 | 135 |
E | Head Tube Angle | 70.5° | 70.5° | 70.5° |
F | Fork Rake (mm) | 42 | 42 | 42 |
G | Trail (mm) | 85.1 | 85.1 | 85.1 |
H | Wheelbase (mm) | 1059 | 1074 | 1089 |
I | Chain Stay Length (mm) | 450 | 450 | 450 |
J | Bottom Bracket Drop (mm) | 62 | 62 | 62 |
K | Stack (mm) | 601 | 611 | 625 |
L | Reach (mm) | 378 | 389 | 399 |
M | Stand Over Height (mm) | 679 | 691 | 708 |
O | Stem Length (mm) | 70 | 80 | 80 |
P | Crank Length (mm) | 165 | 170 | 170 |
Liv Rove 4 - Rosy Brown
DUE WEEK 50
Riding the Rove is like catching up with an old friend — comfortable, reliable, and always up for an adventure. Whether you're cruising through the city, exploring country trails, or just taking the scenic route home, the Rove is right there with you.
Key Performance Factors
Trail Tamer
Equipped with a suspension fork, the Rove provides extra comfort and control, ready to tackle gravel and trails the moment you venture off the beaten path.
Confident Cruiser
Thanks to responsive, reliable disc brakes, you'll always have speed management at your fingertips, rain or shine.
Practical Partner
With integrated mounts for a rear cargo rack and a low standover height for easy mounting and dismounting, the Rove turns bike errands into a hassle-free experience.
Colours | Rosy Brown |
Sizes | XS, S, M |
Frame | ALUXX-Grade aluminium, disc |
Fork | SR Suntour NEX 700C, 63mm |
Shock | N/A |
Handlebar | Giant Connect XC, 31.8mm |
Grips | ErgoContact |
Stem | Giant Sport, 7-degree XS:70mm, S:80mm, M:80mm |
Seatpost | Giant D-Fuse, alloy |
Saddle | Liv ErgoContact Sport |
Pedals | Platform |
Shifters | Shimano Altus M315, 2x8 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Altus M310 |
Brakes | Tektro TKD-143 hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Tektro TKD-143 |
Cassette | Shimano HG31, 11x34 |
Chain | KMC Z8.3 |
Crankset | Prowheel alloy, 30/46 XS:165mm, S:170mm, M:170mm |
Bottom Bracket | Threaded |
Rims | Giant double wall aluminium |
Hubs | Alloy, 28h |
Spokes | Stainless, 14g |
Tyres | Giant CrossCut, Puncture protection, 700x42c |
Extras | 53mm max tyre size |

XS | S | M | ||
---|---|---|---|---|
A | Seat Tube Length (mm) | 380 | 420 | 460 |
B | Seat Tube Angle | 74.0° | 73.5° | 73.0° |
C | Top Tube Length (mm) | 550 | 570 | 590 |
D | Head Tube Length (mm) | 110 | 120 | 135 |
E | Head Tube Angle | 70.5° | 70.5° | 70.5° |
F | Fork Rake (mm) | 42 | 42 | 42 |
G | Trail (mm) | 85.1 | 85.1 | 85.1 |
H | Wheelbase (mm) | 1059 | 1074 | 1089 |
I | Chain Stay Length (mm) | 450 | 450 | 450 |
J | Bottom Bracket Drop (mm) | 62 | 62 | 62 |
K | Stack (mm) | 601 | 611 | 625 |
L | Reach (mm) | 378 | 389 | 399 |
M | Stand Over Height (mm) | 679 | 691 | 708 |
O | Stem Length (mm) | 70 | 80 | 80 |
P | Crank Length (mm) | 165 | 170 | 170 |
购买此商品即可赚取 [points_amount]。