DUE WEEK 45
The official bike of road riding season, the Langma Advanced Pro was designed to climb mountains and leaderboards. The re-engineered frameset and components are seamlessly integrated for effortless ascents and fearless descents. Streamlined aerodynamics round out this all-rounder, inspiring you to push limits all day long.
Key Performance Factors
QOM-LEVEL EFFICIENCY
The re-engineered frameset and integrated components yield efficient power transfer for quick bursts of speed and sustained climbing prowess.
LIMIT-PUSHING CONTROL
Up to 33mm tyre clearance means you’re ready for any road, from the freshly-poured to the weather-beaten, without compromising handling. The flared handlebar injects control and confidence into those explosive sprints and bomber descents.
GAP-WIDENING AERO
With truncated ellipse tube shapes and a new internal cable routing design, you’ll reduce drag, pick up speed, and watch the scenery fly by.
Colours | Thundercloud |
Sizes | XS, S, M |
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
Shock | N/A |
Handlebar | Liv Contact SLR XS:34/36cm, S:36/38cm, M:38/40cm |
Grips | Stratus Elite 2.0 |
Stem | Giant Contact SL AeroLight XS:80mm, S:90mm, M:100mm |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Saddle | Liv Alacra SL |
Pedals | N/A |
Shifters | Shimano Ultegra Di2 ST-R8170 |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
Brakes | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]140mm |
Brake Levers | Shimano Ultegra Di2 |
Cassette | Shimano Ultegra, 12-speed, 11x34 |
Chain | Shimano Ultegra, CN-M8100 |
Crankset | Shimano Ultegra, 36/52 with Giant Power Pro power meter XS:165mm, S:165mm, M:170mm |
Bottom Bracket | Shimano, press fit |
Rims | Giant SLR 0 40 WheelSystem, [F]40mm, [R]40mm |
Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 40t ratchet driver, CenterLock, 12mm thru-axle |
Spokes | Giant Aero Carbon Spoke |
Tyres | CADEX Race GC, tubeless, 700x28c (28mm), folding |
Extras | Computer mount, tubeless prepared, 33mm max tyre size |

XS | S | M | ||
---|---|---|---|---|
A | Seat Tube Length (mm) | 420 | 450 | 480 |
B | Seat Tube Angle | 75.0° | 74.5° | 74.0° |
C | Top Tube Length (mm) | 508 | 524 | 540 |
D | Head Tube Length (mm) | 120 | 135 | 155 |
E | Head Tube Angle | 71.0° | 72.0° | 72.5° |
F | Fork Rake (mm) | 49 | 49 | 49 |
G | Trail (mm) | 68 | 61 | 58 |
H | Wheelbase (mm) | 973 | 977 | 984 |
I | Chain Stay Length (mm) | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) | 72 | 70 | 70 |
K | Stack (mm) | 517 | 532 | 553 |
L | Reach (mm) | 370 | 377 | 382 |
M | Stand Over Height (mm) | 707 | 736 | 763 |
O | Stem Length (mm) | 80 | 90 | 100 |
P | Crank Length (mm) | 165 | 170 | 170 |
Liv Langma Advanced Pro 0 PC Road Bike - Thundercloud
DUE WEEK 45
The official bike of road riding season, the Langma Advanced Pro was designed to climb mountains and leaderboards. The re-engineered frameset and components are seamlessly integrated for effortless ascents and fearless descents. Streamlined aerodynamics round out this all-rounder, inspiring you to push limits all day long.
Key Performance Factors
QOM-LEVEL EFFICIENCY
The re-engineered frameset and integrated components yield efficient power transfer for quick bursts of speed and sustained climbing prowess.
LIMIT-PUSHING CONTROL
Up to 33mm tyre clearance means you’re ready for any road, from the freshly-poured to the weather-beaten, without compromising handling. The flared handlebar injects control and confidence into those explosive sprints and bomber descents.
GAP-WIDENING AERO
With truncated ellipse tube shapes and a new internal cable routing design, you’ll reduce drag, pick up speed, and watch the scenery fly by.
Colours | Thundercloud |
Sizes | XS, S, M |
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
Shock | N/A |
Handlebar | Liv Contact SLR XS:34/36cm, S:36/38cm, M:38/40cm |
Grips | Stratus Elite 2.0 |
Stem | Giant Contact SL AeroLight XS:80mm, S:90mm, M:100mm |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Saddle | Liv Alacra SL |
Pedals | N/A |
Shifters | Shimano Ultegra Di2 ST-R8170 |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
Brakes | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]140mm |
Brake Levers | Shimano Ultegra Di2 |
Cassette | Shimano Ultegra, 12-speed, 11x34 |
Chain | Shimano Ultegra, CN-M8100 |
Crankset | Shimano Ultegra, 36/52 with Giant Power Pro power meter XS:165mm, S:165mm, M:170mm |
Bottom Bracket | Shimano, press fit |
Rims | Giant SLR 0 40 WheelSystem, [F]40mm, [R]40mm |
Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 40t ratchet driver, CenterLock, 12mm thru-axle |
Spokes | Giant Aero Carbon Spoke |
Tyres | CADEX Race GC, tubeless, 700x28c (28mm), folding |
Extras | Computer mount, tubeless prepared, 33mm max tyre size |

XS | S | M | ||
---|---|---|---|---|
A | Seat Tube Length (mm) | 420 | 450 | 480 |
B | Seat Tube Angle | 75.0° | 74.5° | 74.0° |
C | Top Tube Length (mm) | 508 | 524 | 540 |
D | Head Tube Length (mm) | 120 | 135 | 155 |
E | Head Tube Angle | 71.0° | 72.0° | 72.5° |
F | Fork Rake (mm) | 49 | 49 | 49 |
G | Trail (mm) | 68 | 61 | 58 |
H | Wheelbase (mm) | 973 | 977 | 984 |
I | Chain Stay Length (mm) | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) | 72 | 70 | 70 |
K | Stack (mm) | 517 | 532 | 553 |
L | Reach (mm) | 370 | 377 | 382 |
M | Stand Over Height (mm) | 707 | 736 | 763 |
O | Stem Length (mm) | 80 | 90 | 100 |
P | Crank Length (mm) | 165 | 170 | 170 |
购买此商品即可赚取 [points_amount]。