DUE WEEK 45
From the stage race breakaway to the final criterium lap, the all-new EnviLiv is made to be out front. We’ve redesigned our signature sprinter for optimised aerodynamic performance, greater stiffness-to-weight advantage, and maximum trophies.
Key Performance Factors
Optimised Aerodynamics
In our pursuit of maximum power and efficiency, we analyse how the bike and rider experience airflow at every speed and direction, both on the computer and in the wind tunnel. The new EnviLiv features truncated ellipse airfoil tube shapes and an all-new Contact SLR Aero cockpit, with flattened tops and deeper drops, for reduced drag and added control, and better overall aero performance.
Sprinting Efficiency
Aerodynamics are affected by many factors, two of them often seen as mutually exclusive: stiffness and weight. But the EnviLiv has found the sweet spot, with a new Advanced-grade composite frame and an Advanced SL-grade composite fork—resulting in 205 grams of weight savings over the previous generation.
Seamless Integration
When every second matters, so does every detail. So we developed a new way to route cables through the handlebar, stem, and frame, which improves aero performance, and also makes it easier to disassemble your bike for travel and maintenance. Two aerodynamic water bottle cages flawlessly integrate with the seat tube and down tube, further reducing drag.
Colours | Dreamy Blue |
Sizes | XS, S, M |
Frame | Advanced-Grade Composite, disc |
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, disc |
Shock | N/A |
Handlebar | Liv Contact SLR Aero XS:36cm, S:38cm, M:40cm |
Grips | Stratus Elite 2.0 |
Stem | Giant Contact SL Aero, OverDrive Aero XS:80mm, S:90mm, M:100mm |
Seatpost | Giant Vector, composite, -5/+15mm offset |
Saddle | Liv Alacra SL |
Pedals | N/A |
Shifters | Shimano 105 Di2 |
Front Derailleur | Shimano 105 Di2 |
Rear Derailleur | Shimano 105 Di2 |
Brakes | Shimano 105 hydraulic, Shimano RT-CL700 rotors [F]160mm, [R]140mm |
Brake Levers | Shimano 105 Di2 |
Cassette | Shimano 105, 12-speed, 11x34 |
Chain | KMC X12L-1 |
Crankset | Shimano 105, 36/52 with Giant Power Pro power meter XS:165mm, S:165mm, M:170mm |
Bottom Bracket | Shimano, press fit |
Rims | Giant SLR 1 50 Carbon Disc WheelSystem, [F]50mm, [R]50mm |
Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
Spokes | SAPIM CX-Ray |
Tyres | Giant Gavia Course 0, tubeless, 700x28c (28mm), folding |
Extras | Computer mount, water bottle cages, tubeless prepared, 30mm max tyre size |

XS | S | M | ||
---|---|---|---|---|
A | Seat Tube Length (mm) | 470 | 500 | 530 |
B | Seat Tube Angle | 75.0° | 74.5° | 74.0° |
C | Top Tube Length (mm) | 508 | 524 | 540 |
D | Head Tube Length (mm) | 120 | 135 | 155 |
E | Head Tube Angle | 71.0° | 72.0° | 72.5° |
F | Fork Rake (mm) | 49 | 49 | 49 |
G | Trail (mm) | 66.3 | 59.9 | 56.8 |
H | Wheelbase (mm) | 973 | 977 | 984 |
I | Chain Stay Length (mm) | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) | 72 | 70 | 70 |
K | Stack (mm) | 517 | 532 | 553 |
L | Reach (mm) | 370 | 377 | 382 |
M | Stand Over Height (mm) | 732 | 761 | 787 |
O | Stem Length (mm) | 80 | 90 | 100 |
P | Crank Length (mm) | 165 | 170 | 170 |
Liv EnviLiv Advanced Pro 1 Road Bike - Dreamy Blue
DUE WEEK 45
From the stage race breakaway to the final criterium lap, the all-new EnviLiv is made to be out front. We’ve redesigned our signature sprinter for optimised aerodynamic performance, greater stiffness-to-weight advantage, and maximum trophies.
Key Performance Factors
Optimised Aerodynamics
In our pursuit of maximum power and efficiency, we analyse how the bike and rider experience airflow at every speed and direction, both on the computer and in the wind tunnel. The new EnviLiv features truncated ellipse airfoil tube shapes and an all-new Contact SLR Aero cockpit, with flattened tops and deeper drops, for reduced drag and added control, and better overall aero performance.
Sprinting Efficiency
Aerodynamics are affected by many factors, two of them often seen as mutually exclusive: stiffness and weight. But the EnviLiv has found the sweet spot, with a new Advanced-grade composite frame and an Advanced SL-grade composite fork—resulting in 205 grams of weight savings over the previous generation.
Seamless Integration
When every second matters, so does every detail. So we developed a new way to route cables through the handlebar, stem, and frame, which improves aero performance, and also makes it easier to disassemble your bike for travel and maintenance. Two aerodynamic water bottle cages flawlessly integrate with the seat tube and down tube, further reducing drag.
Colours | Dreamy Blue |
Sizes | XS, S, M |
Frame | Advanced-Grade Composite, disc |
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, disc |
Shock | N/A |
Handlebar | Liv Contact SLR Aero XS:36cm, S:38cm, M:40cm |
Grips | Stratus Elite 2.0 |
Stem | Giant Contact SL Aero, OverDrive Aero XS:80mm, S:90mm, M:100mm |
Seatpost | Giant Vector, composite, -5/+15mm offset |
Saddle | Liv Alacra SL |
Pedals | N/A |
Shifters | Shimano 105 Di2 |
Front Derailleur | Shimano 105 Di2 |
Rear Derailleur | Shimano 105 Di2 |
Brakes | Shimano 105 hydraulic, Shimano RT-CL700 rotors [F]160mm, [R]140mm |
Brake Levers | Shimano 105 Di2 |
Cassette | Shimano 105, 12-speed, 11x34 |
Chain | KMC X12L-1 |
Crankset | Shimano 105, 36/52 with Giant Power Pro power meter XS:165mm, S:165mm, M:170mm |
Bottom Bracket | Shimano, press fit |
Rims | Giant SLR 1 50 Carbon Disc WheelSystem, [F]50mm, [R]50mm |
Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
Spokes | SAPIM CX-Ray |
Tyres | Giant Gavia Course 0, tubeless, 700x28c (28mm), folding |
Extras | Computer mount, water bottle cages, tubeless prepared, 30mm max tyre size |

XS | S | M | ||
---|---|---|---|---|
A | Seat Tube Length (mm) | 470 | 500 | 530 |
B | Seat Tube Angle | 75.0° | 74.5° | 74.0° |
C | Top Tube Length (mm) | 508 | 524 | 540 |
D | Head Tube Length (mm) | 120 | 135 | 155 |
E | Head Tube Angle | 71.0° | 72.0° | 72.5° |
F | Fork Rake (mm) | 49 | 49 | 49 |
G | Trail (mm) | 66.3 | 59.9 | 56.8 |
H | Wheelbase (mm) | 973 | 977 | 984 |
I | Chain Stay Length (mm) | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) | 72 | 70 | 70 |
K | Stack (mm) | 517 | 532 | 553 |
L | Reach (mm) | 370 | 377 | 382 |
M | Stand Over Height (mm) | 732 | 761 | 787 |
O | Stem Length (mm) | 80 | 90 | 100 |
P | Crank Length (mm) | 165 | 170 | 170 |
购买此商品即可赚取 [points_amount]。