DUE WEEK 41
From hors categorie climbs to rollers and flats, this WorldTour level race bike is the pro’s choice for all-rounder performance. The all-new flagship TCR uses system integration and innovative construction methods to deliver a clear advantage on the road.
Key Performance Factors
SYSTEM OPTIMISATION
The frameset, wheels, cockpit and other parts are engineered, developed and tested together to perform best as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SLR AeroLight stem and Contact SLR handlebar to incorporate internal cable routing that also integrates the top cap, cables and spacers in a more aerodynamic, user-friendly setup
WINNING EFFICIENCY
Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedalling stiffness. The result is race-winning performance in the moments that count.
INTEGRATED AERODYNAMICS
From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that helps give the flagship TCR Advanced SL 0 model a 4.19-watt advantage over the previous generation.
Sizes | XS, S, M, M/L, L, XL |
Frame | Advanced SL-Grade Composite, 12x142mm thru-axle, integrated seatpost, disc |
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
Shock | N/A |
Handlebar | Giant Contact SLR XS:37/42cm, S:37/42cm, M:39/44cm, M/L:39/44cm, L:39/44cm, XL:39/44cm |
Grips | Stratus Lite 2.0 |
Stem | Giant Contact SLR AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
Seatpost | Advanced SL-Grade composite, integrated design, -5/+15mm offset |
Saddle | Giant Fleet SLR |
Pedals | N/A |
Shifters | Shimano Ultegra Di2 ST-R8170 |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
Brakes | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]140mm |
Brake Levers | Shimano Ultegra Di2 hydraulic |
Cassette | Shimano Ultegra, 12-speed, 11x34 |
Chain | Shimano Ultegra, CN-M8100 |
Crankset | Shimano Ultegra, 36/52 with Giant Power Pro power meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
Bottom Bracket | Shimano, press fit |
Rims | Giant SLR 0 40 WheelSystem, [F]40mm, [R]40mm |
Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 40t ratchet driver, CenterLock, 12mm thru-axle |
Spokes | Giant Aero Carbon Spoke |
Tyres | CADEX Race GC, tubeless, 700x30c (30mm), folding |
Extras | Computer mount, tubeless prepared, 33mm max tyre size |

XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 680 | 710 | 740 | 770 | 800 | 830 |
B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
D | Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
E | Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G | Trail (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
H | Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
I | Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
K | Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
L | Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
M | Stand Over Height (mm) | 719 | 734 | 752 | 768 | 786 | 803 |
O | Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P | Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
Giant TCR Advanced SL 1 Road Bike - Dark Chrome
DUE WEEK 41
From hors categorie climbs to rollers and flats, this WorldTour level race bike is the pro’s choice for all-rounder performance. The all-new flagship TCR uses system integration and innovative construction methods to deliver a clear advantage on the road.
Key Performance Factors
SYSTEM OPTIMISATION
The frameset, wheels, cockpit and other parts are engineered, developed and tested together to perform best as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SLR AeroLight stem and Contact SLR handlebar to incorporate internal cable routing that also integrates the top cap, cables and spacers in a more aerodynamic, user-friendly setup
WINNING EFFICIENCY
Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedalling stiffness. The result is race-winning performance in the moments that count.
INTEGRATED AERODYNAMICS
From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that helps give the flagship TCR Advanced SL 0 model a 4.19-watt advantage over the previous generation.
Sizes | XS, S, M, M/L, L, XL |
Frame | Advanced SL-Grade Composite, 12x142mm thru-axle, integrated seatpost, disc |
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
Shock | N/A |
Handlebar | Giant Contact SLR XS:37/42cm, S:37/42cm, M:39/44cm, M/L:39/44cm, L:39/44cm, XL:39/44cm |
Grips | Stratus Lite 2.0 |
Stem | Giant Contact SLR AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
Seatpost | Advanced SL-Grade composite, integrated design, -5/+15mm offset |
Saddle | Giant Fleet SLR |
Pedals | N/A |
Shifters | Shimano Ultegra Di2 ST-R8170 |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
Brakes | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]140mm |
Brake Levers | Shimano Ultegra Di2 hydraulic |
Cassette | Shimano Ultegra, 12-speed, 11x34 |
Chain | Shimano Ultegra, CN-M8100 |
Crankset | Shimano Ultegra, 36/52 with Giant Power Pro power meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
Bottom Bracket | Shimano, press fit |
Rims | Giant SLR 0 40 WheelSystem, [F]40mm, [R]40mm |
Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 40t ratchet driver, CenterLock, 12mm thru-axle |
Spokes | Giant Aero Carbon Spoke |
Tyres | CADEX Race GC, tubeless, 700x30c (30mm), folding |
Extras | Computer mount, tubeless prepared, 33mm max tyre size |

XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 680 | 710 | 740 | 770 | 800 | 830 |
B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
D | Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
E | Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G | Trail (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
H | Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
I | Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
K | Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
L | Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
M | Stand Over Height (mm) | 719 | 734 | 752 | 768 | 786 | 803 |
O | Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P | Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
购买此商品即可赚取 [points_amount]。