Superlight, ultra-efficient and rides like a dream. This well-rounded race bike blends industry-leading composite frame engineering with fully integrated components to help you climb, corner and descend with astonishing speed and sublime road handling.
Key Performance Factors
SYSTEM OPTIMISATION
The frameset, wheels, cockpit and other parts are engineered, developed and tested together to perform as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SL AeroLight stem and Contact SL handlebar to incorporate internal cable routing that integrates the top cap, cables and spacers in a more aerodynamic, user-friendly setup.
WINNING EFFICIENCY
Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedalling stiffness. The result is race-winning performance in the moments that count.
INTEGRATED AERODYNAMICS
All tube shapes are engineered and developed using Computational Fluid Dynamics (CFD) modelling and wind-tunnel testing. From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that improves overall aero performance compared to the previous generation.
Sizes | XS, S, M, M/L, L, XL |
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
Shock | N/A |
Handlebar | Giant Contact SLR XS:37/42cm, S:37/42cm, M:39/44cm, M/L:39/44cm, L:39/44cm, XL:39/44cm |
Grips | Stratus Lite 2.0 |
Stem | Giant Contact SL AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Saddle | Giant Fleet SL |
Pedals | N/A |
Shifters | SRAM Force AXS HRD, ED-Force-E1 |
Front Derailleur | SRAM Force AXS, FD-Force-E-E1 |
Rear Derailleur | SRAM Force AXS, RD-Force-E-E1 |
Brakes | SRAM Force AXS HRD, ED-Force-E1, SRAM CenterLine XR rotors [F]160mm, [R]140mm |
Brake Levers | SRAM Force AXS HRD, ED-Force-E1 |
Cassette | SRAM Force E1 XG-1270, 12-speed, 10-36 |
Chain | SRAM Force-E1, 12-speed |
Crankset | SRAM Force E1 DUB, 35/48 with power meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
Bottom Bracket | SRAM DUB, press fit |
Rims | Giant SLR 0 40 WheelSystem, [F]40mm, [R]40mm |
Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 40t ratchet driver, CenterLock, 12mm thru-axle |
Spokes | Giant Aero Carbon Spoke |
Tyres | CADEX Race GC, tubeless, 700x30c (30mm), folding |
Extras | Computer mount, tubeless prepared, 33mm max tyre size |

XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
D | Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
E | Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G | Trail (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
H | Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
I | Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
K | Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
L | Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
M | Stand Over Height (mm) | 719 | 734 | 752 | 768 | 786 | 803 |
O | Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P | Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
Giant TCR Advanced Pro 0 AXS Road Bike - Carbon
Superlight, ultra-efficient and rides like a dream. This well-rounded race bike blends industry-leading composite frame engineering with fully integrated components to help you climb, corner and descend with astonishing speed and sublime road handling.
Key Performance Factors
SYSTEM OPTIMISATION
The frameset, wheels, cockpit and other parts are engineered, developed and tested together to perform as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SL AeroLight stem and Contact SL handlebar to incorporate internal cable routing that integrates the top cap, cables and spacers in a more aerodynamic, user-friendly setup.
WINNING EFFICIENCY
Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedalling stiffness. The result is race-winning performance in the moments that count.
INTEGRATED AERODYNAMICS
All tube shapes are engineered and developed using Computational Fluid Dynamics (CFD) modelling and wind-tunnel testing. From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that improves overall aero performance compared to the previous generation.
Sizes | XS, S, M, M/L, L, XL |
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
Shock | N/A |
Handlebar | Giant Contact SLR XS:37/42cm, S:37/42cm, M:39/44cm, M/L:39/44cm, L:39/44cm, XL:39/44cm |
Grips | Stratus Lite 2.0 |
Stem | Giant Contact SL AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Saddle | Giant Fleet SL |
Pedals | N/A |
Shifters | SRAM Force AXS HRD, ED-Force-E1 |
Front Derailleur | SRAM Force AXS, FD-Force-E-E1 |
Rear Derailleur | SRAM Force AXS, RD-Force-E-E1 |
Brakes | SRAM Force AXS HRD, ED-Force-E1, SRAM CenterLine XR rotors [F]160mm, [R]140mm |
Brake Levers | SRAM Force AXS HRD, ED-Force-E1 |
Cassette | SRAM Force E1 XG-1270, 12-speed, 10-36 |
Chain | SRAM Force-E1, 12-speed |
Crankset | SRAM Force E1 DUB, 35/48 with power meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
Bottom Bracket | SRAM DUB, press fit |
Rims | Giant SLR 0 40 WheelSystem, [F]40mm, [R]40mm |
Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 40t ratchet driver, CenterLock, 12mm thru-axle |
Spokes | Giant Aero Carbon Spoke |
Tyres | CADEX Race GC, tubeless, 700x30c (30mm), folding |
Extras | Computer mount, tubeless prepared, 33mm max tyre size |

XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
D | Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
E | Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G | Trail (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
H | Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
I | Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
K | Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
L | Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
M | Stand Over Height (mm) | 719 | 734 | 752 | 768 | 786 | 803 |
O | Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P | Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
购买此商品即可赚取 [points_amount]。