DUE WEEK 40
Go long. Go fast. Superlight and silky smooth, the flagship series of the new Defy range is back to reclaim its title as the pinnacle of endurance road. It’s the perfect choice for the sportive or gran fondo that’s circled on your calendar.
Key Performance Factors
Functional simplicity
Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Engineered compliance
Advanced SL-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimizes fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
Total control
A new Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, hookless carbon rims (22.4mm inner width) are optimized for high-volume tubeless tires (up to 38mm), and a 40mm rim depth offers stable, predictable handling in crosswinds.
Colours | Arctic Light |
Sizes | XS, S, M, M/L, L, XL |
Frame | Advanced SL-Grade Composite, disc |
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, disc |
Shock | N/A |
Handlebar | Giant Contact SLR D-Fuse XS:38/40cm, S:38/40cm, M:40/42cm, M/L:40/42cm, L:42/44cm, XL:42/44cm |
Grips | Stratus Lite 3.0 |
Stem | Giant Contact SLR AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
Saddle | CADEX AMP |
Pedals | N/A |
Shifters | SRAM RED AXS HRD, ED-RED-E1 |
Front Derailleur | SRAM RED AXS, FD-RED-E-E1 |
Rear Derailleur | SRAM RED AXS, RD-RED-E-E1 |
Brakes | SRAM RED AXS HRD, ED-RED-E1, SRAM PaceLine X rotors [F]160mm, [R]160mm |
Brake Levers | SRAM RED AXS HRD, ED-RED-E1 |
Cassette | SRAM RED XG-1290, 12-speed, 10-36 |
Chain | SRAM RED E1, 12-speed |
Crankset | SRAM RED E1, DUB, 33/46 with power meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
Bottom Bracket | SRAM DUB Ceramic, Press Fit |
Rims | CADEX Ultra 40 WheelSystem, [F]40mm, [R]40mm |
Hubs | [F] CADEX R3 Aero Hub, CenterLock, 12mm thru-axle [R] CADEX R3-C48 Aero Low Friction Hub, 48T ratchet driver, CenterLock, 12mm thru-axle |
Spokes | CADEX Super Aero Carbon Spoke |
Tyres | CADEX Classics, tubeless, 700x32c (33.5mm), folding |
Extras | Computer mount, water bottle cages, tubeless prepared, 38mm max tyre size |

XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 410 | 445 | 480 | 515 | 535 | 565 |
B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length (mm) | 515 | 530 | 545 | 560 | 575 | 595 |
D | Head Tube Length (mm) | 120 | 140 | 150 | 175 | 195 | 215 |
E | Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
F | Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
G | Trail (mm) | 71.6 | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
H | Wheelbase (mm) | 995 | 994 | 998 | 1010 | 1025 | 1040 |
I | Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
J | Bottom Bracket Drop (mm) | 75 | 75 | 75 | 70 | 70 | 70 |
K | Stack (mm) | 527 | 541 | 558 | 577 | 596 | 615 |
L | Reach (mm) | 369 | 375 | 380 | 384 | 393 | 402 |
M | Stand Over Height (mm) | 705 | 733 | 762 | 796 | 814 | 841 |
O | Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
P | Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
Giant Defy Advanced SL 0 Road Bike - Arctic Light
DUE WEEK 40
Go long. Go fast. Superlight and silky smooth, the flagship series of the new Defy range is back to reclaim its title as the pinnacle of endurance road. It’s the perfect choice for the sportive or gran fondo that’s circled on your calendar.
Key Performance Factors
Functional simplicity
Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Engineered compliance
Advanced SL-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimizes fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
Total control
A new Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, hookless carbon rims (22.4mm inner width) are optimized for high-volume tubeless tires (up to 38mm), and a 40mm rim depth offers stable, predictable handling in crosswinds.
Colours | Arctic Light |
Sizes | XS, S, M, M/L, L, XL |
Frame | Advanced SL-Grade Composite, disc |
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, disc |
Shock | N/A |
Handlebar | Giant Contact SLR D-Fuse XS:38/40cm, S:38/40cm, M:40/42cm, M/L:40/42cm, L:42/44cm, XL:42/44cm |
Grips | Stratus Lite 3.0 |
Stem | Giant Contact SLR AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
Saddle | CADEX AMP |
Pedals | N/A |
Shifters | SRAM RED AXS HRD, ED-RED-E1 |
Front Derailleur | SRAM RED AXS, FD-RED-E-E1 |
Rear Derailleur | SRAM RED AXS, RD-RED-E-E1 |
Brakes | SRAM RED AXS HRD, ED-RED-E1, SRAM PaceLine X rotors [F]160mm, [R]160mm |
Brake Levers | SRAM RED AXS HRD, ED-RED-E1 |
Cassette | SRAM RED XG-1290, 12-speed, 10-36 |
Chain | SRAM RED E1, 12-speed |
Crankset | SRAM RED E1, DUB, 33/46 with power meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
Bottom Bracket | SRAM DUB Ceramic, Press Fit |
Rims | CADEX Ultra 40 WheelSystem, [F]40mm, [R]40mm |
Hubs | [F] CADEX R3 Aero Hub, CenterLock, 12mm thru-axle [R] CADEX R3-C48 Aero Low Friction Hub, 48T ratchet driver, CenterLock, 12mm thru-axle |
Spokes | CADEX Super Aero Carbon Spoke |
Tyres | CADEX Classics, tubeless, 700x32c (33.5mm), folding |
Extras | Computer mount, water bottle cages, tubeless prepared, 38mm max tyre size |

XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 410 | 445 | 480 | 515 | 535 | 565 |
B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length (mm) | 515 | 530 | 545 | 560 | 575 | 595 |
D | Head Tube Length (mm) | 120 | 140 | 150 | 175 | 195 | 215 |
E | Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
F | Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
G | Trail (mm) | 71.6 | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
H | Wheelbase (mm) | 995 | 994 | 998 | 1010 | 1025 | 1040 |
I | Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
J | Bottom Bracket Drop (mm) | 75 | 75 | 75 | 70 | 70 | 70 |
K | Stack (mm) | 527 | 541 | 558 | 577 | 596 | 615 |
L | Reach (mm) | 369 | 375 | 380 | 384 | 393 | 402 |
M | Stand Over Height (mm) | 705 | 733 | 762 | 796 | 814 | 841 |
O | Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
P | Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
购买此商品即可赚取 [points_amount]。