DUE WEEK 45
Unleash your sprint with 200 metres to go. Close a gap, chase back, launch a solo attack. This pro-level road machine is made for the moments that count. More aero, more adjustable, more ways to win.
Key Performance Factors
Integrated aerodynamics
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimises aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Contact SLR Aero cockpit produce the best overall aero performance.
Easier adjustability
Cable routing through the stem and head tube makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Race-winning efficiency
Advanced SL-grade composite frameset features Giant’s pro-level composite materials and manufacturing processes. The result is 150 grams of weight savings compared to the previous generation and an even greater stiffness-to-weight advantage.
Colours | Arctic Light |
Sizes | S, M, M/L, L, XL |
Frame | Advanced SL-Grade Composite, integrated seatpost, disc |
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, disc |
Shock | N/A |
Handlebar | Giant Contact SLR Aero S:38cm, M:40cm, M/L:40cm, L:42cm, XL:42cm |
Grips | Stratus Lite 2.0 |
Stem | Giant Contact SLR Aero S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
Seatpost | Advanced SL-Grade composite, integrated design, -5/+15mm offset |
Saddle | CADEX AMP |
Pedals | N/A |
Shifters | SRAM RED AXS HRD, ED-RED-E1 |
Front Derailleur | SRAM RED AXS, FD-RED-E-E1 |
Rear Derailleur | SRAM RED AXS, RD-RED-E-E1 |
Brakes | SRAM RED AXS HRD, ED-RED-E1, SRAM PaceLine X rotors [F]160mm, [R]140mm |
Brake Levers | SRAM RED AXS HRD, ED-RED-E1 |
Cassette | SRAM RED XG-1290, 12-speed, 10-33 |
Chain | SRAM RED-E1, 12-speed |
Crankset | SRAM RED E1, DUB , 37/50 with power meter S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
Bottom Bracket | SRAM DUB Ceramic, Press Fit |
Rims | CADEX 50 Ultra Disc WheelSystem, [F]50mm, [R]50mm |
Hubs | [F] CADEX R3 Aero Hub, CenterLock, 12mm thru-axle [R] CADEX R3-C40 Aero Low Friction Hub, 40T ratchet driver, CenterLock, 12mm thru-axle |
Spokes | CADEX Super Aero Carbon Spoke |
Tyres | CADEX Aero, tubeless, 700x25c (26.5mm), folding |
Extras | Computer mount, water bottle cages, tubeless prepared, 30mm max tyre size |

XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 680 | 710 | 740 | 770 | 800 | 830 |
B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
D | Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
E | Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G | Trail (mm) | 70.5 | 62.5 | 57.8 | 57.8 | 57.8 | 57.8 |
H | Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
I | Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
K | Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
L | Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
M | Stand Over Height (mm) | 734 | 755 | 775 | 794 | 821 | 834 |
O | Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P | Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
Giant Propel Advanced SL 0 Red Road Bike - Arctic Light
DUE WEEK 45
Unleash your sprint with 200 metres to go. Close a gap, chase back, launch a solo attack. This pro-level road machine is made for the moments that count. More aero, more adjustable, more ways to win.
Key Performance Factors
Integrated aerodynamics
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimises aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Contact SLR Aero cockpit produce the best overall aero performance.
Easier adjustability
Cable routing through the stem and head tube makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Race-winning efficiency
Advanced SL-grade composite frameset features Giant’s pro-level composite materials and manufacturing processes. The result is 150 grams of weight savings compared to the previous generation and an even greater stiffness-to-weight advantage.
Colours | Arctic Light |
Sizes | S, M, M/L, L, XL |
Frame | Advanced SL-Grade Composite, integrated seatpost, disc |
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, disc |
Shock | N/A |
Handlebar | Giant Contact SLR Aero S:38cm, M:40cm, M/L:40cm, L:42cm, XL:42cm |
Grips | Stratus Lite 2.0 |
Stem | Giant Contact SLR Aero S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
Seatpost | Advanced SL-Grade composite, integrated design, -5/+15mm offset |
Saddle | CADEX AMP |
Pedals | N/A |
Shifters | SRAM RED AXS HRD, ED-RED-E1 |
Front Derailleur | SRAM RED AXS, FD-RED-E-E1 |
Rear Derailleur | SRAM RED AXS, RD-RED-E-E1 |
Brakes | SRAM RED AXS HRD, ED-RED-E1, SRAM PaceLine X rotors [F]160mm, [R]140mm |
Brake Levers | SRAM RED AXS HRD, ED-RED-E1 |
Cassette | SRAM RED XG-1290, 12-speed, 10-33 |
Chain | SRAM RED-E1, 12-speed |
Crankset | SRAM RED E1, DUB , 37/50 with power meter S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
Bottom Bracket | SRAM DUB Ceramic, Press Fit |
Rims | CADEX 50 Ultra Disc WheelSystem, [F]50mm, [R]50mm |
Hubs | [F] CADEX R3 Aero Hub, CenterLock, 12mm thru-axle [R] CADEX R3-C40 Aero Low Friction Hub, 40T ratchet driver, CenterLock, 12mm thru-axle |
Spokes | CADEX Super Aero Carbon Spoke |
Tyres | CADEX Aero, tubeless, 700x25c (26.5mm), folding |
Extras | Computer mount, water bottle cages, tubeless prepared, 30mm max tyre size |

XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 680 | 710 | 740 | 770 | 800 | 830 |
B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
D | Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
E | Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G | Trail (mm) | 70.5 | 62.5 | 57.8 | 57.8 | 57.8 | 57.8 |
H | Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
I | Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
K | Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
L | Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
M | Stand Over Height (mm) | 734 | 755 | 775 | 794 | 821 | 834 |
O | Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P | Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
购买此商品即可赚取 [points_amount]。